1. Marking Principle
Inkjet Coding Machine: It ejects ink through precision nozzles onto the product surface to form dot matrices or fonts.

Laser Coding Machine: It generates a high-energy laser beam via a laser, and then the laser beam is ejected from the nozzle to process the object surface.

2. Application Scenarios
Situations where Inkjet Coding Machine may be suitable:
- When high-speed printing of simple text or barcodes is needed (e.g., beverage cans, cartons).
- When high-contrast white or other color markings are required on reflective, transparent, or dark backgrounds (using white or special-color inks).
- When there is a high demand for flexibility in frequently changing marking content or position.


Situations where Laser Coding Machine may be suitable:
- When permanent, non-erasable, wear-resistant, solvent-resistant, high-temperature-resistant, and outdoor environment-resistant markings are required (e.g., auto parts, medical devices, pipes, electronic products).
- When marking products that are in direct contact, such as food, pharmaceuticals (e.g., tablets, capsules, fruits, eggs, medical devices).
- When there is a need to print complex graphics, high-precision LOGOs, high-density QR codes, and high demands for anti-counterfeiting and traceability.
The following table presents the recommended application scenarios for various types of coding machines, for reference only.
| Different printer on Performance on different material | |||||
| Packaging Type | Printing Position | UV Laser | Fiber Laser | CO₂ Laser | CIJ |
| Packaging Bag (Black/White) | Bag Body | Very Good | Good | Not Recommended | Very Good |
| Packaging Bag (Transparent) | Bag Body | × | × | × | Very Good |
| Packaging Bag (Other Colors) | Bag Body | Good | Poor | Not Recommended | Very Good |
| Color Box (White Base) | Box Body | × | × | Fair | Very Good |
| Color Box (Black, Blue) | Box Body | Very Good | Very Good | Very Good | Very Good |
| Color Box (Other Colors) | Box Body | Average | Average | Very Good | Very Good |
| PP Plastic Jar (Transparent) | Jar Body | × | × | × | Very Good |
| PP Plastic Jar (Semi-transparent) | Jar Body | Needs Testing | × | × | Very Good |
| PP Plastic Jar (Opaque) | Jar Body | Very Good | Fair | × | Very Good |
| PET Transparent Plastic Jar | Jar Body | × | × | Fair | Very Good |
| HDPE White Plastic Jar (Opaque) | Jar Bottom | Very Good | Fair | × | Very Good |
| HDPE White Plastic Jar (Semi-transparent) | Jar Bottom | Needs Testing | × | × | Very Good |
| HDPE White Plastic Jar (Fully Transparent) | Jar Bottom | × | × | × | Very Good |
| Tinplate Can | Bottom Lid | Good | Very Good | × | Very Good |
| Black Aluminum Can | Bottom | Good on Both Metal and Plastic Coating | Good on Metal Coating | Good on Plastic Coating | Very Good |




